Speaker
            Ms
    Elisa Peirano
        
            (Lacnic)
        
    Description
How peeringdb is localised in LACNIC region. Going through why localisation is important and data about how much the LAC community is using peeringdb and how much peeringdb related activities are in the region.
Summary
How peeringdb is localised in LACNIC region. Going through why localisation is important and data about how much the LAC community is using peeringdb and how much peeringdb related activities are in the region.
| Talk Duration | 10 Minutes Presentation (+5 Minutes Q&A) | 
|---|---|
| Can your presentation be broadcast live on our webcast, which will be accessible via Youtube? | Yes | 
| Can your presentation slides be published publicly on our Indico instance and the NetUK website? | Yes | 
| Can a recording of your presentation be published publicly on our website? | Yes | 
| Can a recording of your presentation be uploaded to our public YouTube channel? | Yes | 
| Do you consent for us to publish your name and affiliation as a Speaker on the NetUK website and Social Media? | Yes | 
Author
        
            
                
                        Ms
                    
                
                    Elisa Peirano
                
                
                        (Lacnic)